Tiego The First 2022 C Blue Point - Kotama (Siyouni)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 05-Sep-25 | 8 | 9 | Prix de Lamorlaye | WFA | 7.95f (T) | Chantilly | FRA | £0 |
| 10-Aug-25 | 10 | 12 | Prix Daphnis | G3 | 7.95f (T) | Deauville | FRA | £0 |
| 28-Jun-25 | 2 | 9 | Prix de Saint Patrick | L | 7.95f (T) | Chantilly | FRA | £9,262 |
| 03-Jun-25 | 1 | 10 | Prix Margouillat | Handicap | 7.95f (T) | Saint-Cloud | FRA | £16,840 |
| 04-May-25 | 4 | 6 | Prix de la Madeleine | WFA | 6.96f (T) | ParisLongchamp | FRA | £2,383 |
| 08-Apr-25 | 6 | 8 | Prix Djebel | G3 | 6.96f (T) | Deauville | FRA | £0 |
| 06-Oct-24 | 8 | 9 | Prix Jean-Luc Lagardère | G1 | 6.96f (T) | ParisLongchamp | FRA | £0 |
| 08-Sep-24 | 5 | 8 | Prix La Rochette | G3 | 6.96f (T) | ParisLongchamp | FRA | £3,368 |
| 07-Jul-24 | 1 | 7 | Prix Roland de Chambure | L | 6.96f (T) | Deauville | FRA | £25,432 |
| 26-Jun-24 | 3 | 5 | Prix de la Croix des Veneurs | WFA | 5.96f (T) | Chantilly | FRA | £4,348 |
| 20-May-24 | 1 | 8 | Prix Hunyade | WFA | 5.96f (T) | Saint-Cloud | FRA | £12,809 |
| Blue Point | Shamardal | Giant's Causeway | Storm Cat | Storm Bird |
| Terlingua |
| Mariah's Storm | Rahy |
| Immense |
| Helsinki | Machiavellian | Mr Prospector |
| Coup de Folie |
| Helen Street | Troy |
| Waterway |
| Scarlett Rose | Royal Applause | Waajib | Try My Best |
| Coryana |
| Flying Melody | Auction Ring |
| Whispering Star |
| Billie Blue | Ballad Rock | Bold Lad |
| True Rocket |
| Blue Nose | Windjammer |
| Hill Slipper |
| Kotama | Siyouni | Pivotal | Polar Falcon | Nureyev |
| Marie d'Argonne |
| Fearless Revival | Cozzene |
| Stufida |
| Sichilla | Danehill | Danzig |
| Razyana |
| Slipstream Queen | Conquistador Cielo |
| Country Queen |
| Kozaka | Mark of Esteem | Darshaan | Shirley Heights |
| Delsy |
| Homage | Ajdal |
| Home Love |
| Kozmina | Sadler's Wells | Northern Dancer |
| Fairy Bridge |
| Kozana | Kris |
| Koblenza |